PLAYERS
POINTS
|
 Joe Coyne Jamestown Jets |
PLAYER
|
GP |
P |
Coyne, Joe JAMESTOWN JETS
| 49 | 135 | Underhill, Tyler JAMESTOWN JETS
| 48 | 102 | Cirbus, Sean JAMESTOWN JETS
| 39 | 78 | Bachnak, Zach FINDLAY GRRROWL
| 43 | 72 | Vitale, Bill PHILADELPHIA THUNDER
| 39 | 68 | Banaszak, Justin JAMESTOWN JETS
| 42 | 65 | Kumagai, Goshi JAMESTOWN JETS
| 42 | 62 | Nelson, Tyler JAMESTOWN JETS
| 42 | 59 | McPhail, Brandon WOOSTER OILERS
| 28 | 56 | Wolfe, Dean JAMESTOWN JETS
| 46 | 53 |
|
GOALS
|
 Tyler Underhill Jamestown Jets |
PLAYER
|
G |
Underhill, Tyler JAMESTOWN JETS
| 53 | Coyne, Joe JAMESTOWN JETS
| 52 | Cirbus, Sean JAMESTOWN JETS
| 38 | Banaszak, Justin JAMESTOWN JETS
| 37 | Bachnak, Zach FINDLAY GRRROWL
| 33 | Vitale, Bill PHILADELPHIA THUNDER
| 27 | Hahn, Tim WOOSTER OILERS
| 27 | Nelson, Tyler JAMESTOWN JETS
| 24 | Donnelly, Brock FINDLAY GRRROWL
| 23 | Wolfe, Dean JAMESTOWN JETS
| 23 |
|
ASSISTS
|
 Joe Coyne Jamestown Jets |
PLAYER
|
GP |
A |
Coyne, Joe JAMESTOWN JETS
| 49 | 83 | Underhill, Tyler JAMESTOWN JETS
| 48 | 49 | Kumagai, Goshi JAMESTOWN JETS
| 42 | 48 | Vitale, Bill PHILADELPHIA THUNDER
| 39 | 41 | Cirbus, Sean JAMESTOWN JETS
| 39 | 40 | Bachnak, Zach FINDLAY GRRROWL
| 43 | 39 | McPhail, Brandon WOOSTER OILERS
| 28 | 35 | Nelson, Tyler JAMESTOWN JETS
| 42 | 35 | Wolfe, Dean JAMESTOWN JETS
| 46 | 30 | Rickard, Max WOOSTER OILERS
| 43 | 29 |
|
POWER PLAY GOALS
|
 Tyler Underhill Jamestown Jets |
PLAYER
|
GP |
PPG |
Underhill, Tyler JAMESTOWN JETS
| 48 | 19 | Coyne, Joe JAMESTOWN JETS
| 49 | 12 | Cirbus, Sean JAMESTOWN JETS
| 39 | 11 | Nelson, Tyler JAMESTOWN JETS
| 42 | 9 | Rickard, Max WOOSTER OILERS
| 43 | 9 | Bachnak, Zach FINDLAY GRRROWL
| 43 | 9 | Hahn, Tim WOOSTER OILERS
| 48 | 9 | Vitale, Bill PHILADELPHIA THUNDER
| 39 | 8 | Donnelly, Brock FINDLAY GRRROWL
| 41 | 8 | Banaszak, Justin JAMESTOWN JETS
| 42 | 8 |
|
PENALTY MINUTES
|
 Mike Robertson Jamestown Jets |
PLAYER
|
GP |
PIMS |
Robertson , Mike JAMESTOWN JETS
| 50 | 161 | Easterbrook, Adam PHILADELPHIA THUNDER
| 36 | 134 | Terry , Jonathan JAMESTOWN JETS
| 46 | 124 | Donovan, Nick WOOSTER OILERS
| 42 | 123 | Petrie, Cory PHILADELPHIA THUNDER
| 38 | 118 | Rickard, Max WOOSTER OILERS
| 43 | 114 | Brooks, John FINDLAY GRRROWL
| 42 | 109 | Kopke, Matt WOOSTER OILERS
| 47 | 109 | O'Connor, Kevin FINDLAY GRRROWL
| 42 | 103 | Tejchma, Kevin FINDLAY GRRROWL
| 37 | 102 |
|
GAME WINNING GOALS
|
 Bryan Smith Wooster Oilers |
PLAYER
|
GP |
GWG |
Smith, Bryan WOOSTER OILERS
| 25 | 4 | Nelson, Tyler JAMESTOWN JETS
| 42 | 4 | Banaszak, Justin JAMESTOWN JETS
| 42 | 4 | Bachnak, Zach FINDLAY GRRROWL
| 43 | 4 | Gillikin, Adam FINDLAY GRRROWL
| 23 | 3 | Tejchma, Kevin FINDLAY GRRROWL
| 37 | 3 | Coyne, Joe JAMESTOWN JETS
| 49 | 3 | Andhor, Johnathan JAMESTOWN JETS
| 50 | 3 | Darge, Wenebe HARRINGTON COLLEGE ICEBERG
| 20 | 2 | Asselin, Lee TEAM ULYSEE
| 21 | 2 |
|
GAME TYING GOALS
|
 Dusan Sijka Penn Enforcers |
PLAYER
|
GP |
GTG |
Sijka, Dusan PENN ENFORCERS
| 15 | 2 | Brown, Scott WOOSTER OILERS
| 44 | 2 | Logothetis, John FINDLAY GRRROWL
| 3 | 1 | Ricci, Carlo HARRINGTON COLLEGE ICEBERG
| 10 | 1 | Geary, Donald PENN ENFORCERS
| 11 | 1 | Mann, Spencer PHILADELPHIA THUNDER
| 12 | 1 | Adam, Philippe HARRINGTON COLLEGE ICEBERG
| 13 | 1 | Ouellette, Gilbert TROIS RIVIERES DRAVEURS
| 19 | 1 | Chance, Ryan FINDLAY GRRROWL
| 21 | 1 | Heroux, Gregory TEAM ULYSEE
| 21 | 1 |
|
|
|
GOALIES
GOALS AGAINST AVERAGE
|
 Mike SarJeant Harrington College Iceberg |
GOALIE
|
GAA |
SarJeant, Mike HARRINGTON COLLEGE ICEBERG
| 2.00 | Lafrance, Cedric SAINT LAWRENCE
| 2.71 | Marcoux, Etienne TEAM ULYSEE
| 2.82 | Guerin, Jean-Philippe TROIS RIVIERES DRAVEURS
| 3.31 | Veillette, Alexandre TROIS RIVIERES DRAVEURS
| 3.83 | Shotwell, Lorne JAMESTOWN JETS
| 3.94 | Lessard, John SAINT LAWRENCE
| 3.98 | Trudeau, Philippe HARRINGTON COLLEGE ICEBERG
| 4.13 | Robitaille, Hugo HARRINGTON COLLEGE ICEBERG
| 4.18 | Fournier, Lucas FINDLAY GRRROWL
| 4.43 | Weinstein, David JAMESTOWN JETS
| 4.48 | Clarke, Ryan JAMESTOWN JETS
| 4.50 | Karns, Chad FINDLAY GRRROWL
| 4.63 | Martin, Kody WOOSTER OILERS
| 4.69 | Morin, Louis FINDLAY GRRROWL
| 4.74 | Labelle, Anthony TEAM ULYSEE
| 4.82 | McDaniel, Anthony WOOSTER OILERS
| 4.95 | DiCristofaro, Andy FINDLAY GRRROWL
| 5.14 | Mastracci, Mike PENN ENFORCERS
| 5.27 | Hennard, Ricky PENN ENFORCERS
| 5.30 | Smarsh, Jon PHILADELPHIA THUNDER
| 5.56 | Dea, Jeremiah PHILADELPHIA THUNDER
| 5.86 | Anderson, Lee WOOSTER OILERS
| 6.20 | Popper, Karel PHILADELPHIA THUNDER
| 6.30 | Filipovic, Mike PENN ENFORCERS
| 6.32 | Belcar, Drew PENN ENFORCERS
| 6.43 | Branislav, Adam PHILADELPHIA THUNDER
| 6.87 | Burdorf, Kyle JAMESTOWN JETS
| 6.89 | Raines, Chris PENN ENFORCERS
| 8.00 |
|
GOALS AGAINST
|
 Drew Belcar Penn Enforcers |
GOALIE
|
GA |
Belcar, Drew PENN ENFORCERS
| 3 | SarJeant, Mike HARRINGTON COLLEGE ICEBERG
| 8 | Filipovic, Mike PENN ENFORCERS
| 10 | Dea, Jeremiah PHILADELPHIA THUNDER
| 11 | Raines, Chris PENN ENFORCERS
| 16 | Branislav, Adam PHILADELPHIA THUNDER
| 18 | Veillette, Alexandre TROIS RIVIERES DRAVEURS
| 21 | Karns, Chad FINDLAY GRRROWL
| 26 | Burdorf, Kyle JAMESTOWN JETS
| 26 | Lessard, John SAINT LAWRENCE
| 28 | Marcoux, Etienne TEAM ULYSEE
| 33 | Trudeau, Philippe HARRINGTON COLLEGE ICEBERG
| 33 | Popper, Karel PHILADELPHIA THUNDER
| 35 | Weinstein, David JAMESTOWN JETS
| 37 | Lafrance, Cedric SAINT LAWRENCE
| 46 | Robitaille, Hugo HARRINGTON COLLEGE ICEBERG
| 46 | DiCristofaro, Andy FINDLAY GRRROWL
| 47 | Guerin, Jean-Philippe TROIS RIVIERES DRAVEURS
| 48 | McDaniel, Anthony WOOSTER OILERS
| 59 | Shotwell, Lorne JAMESTOWN JETS
| 60 | Fournier, Lucas FINDLAY GRRROWL
| 64 | Labelle, Anthony TEAM ULYSEE
| 64 | Morin, Louis FINDLAY GRRROWL
| 70 | Anderson, Lee WOOSTER OILERS
| 81 | Clarke, Ryan JAMESTOWN JETS
| 102 | Mastracci, Mike PENN ENFORCERS
| 106 | Martin, Kody WOOSTER OILERS
| 108 | Hennard, Ricky PENN ENFORCERS
| 121 | Smarsh, Jon PHILADELPHIA THUNDER
| 161 |
|
MINUTES PLAYED
|
 Jon Smarsh Philadelphia Thunder |
GOALIE
|
MINS |
Smarsh, Jon PHILADELPHIA THUNDER
| 1736.73 | Martin, Kody WOOSTER OILERS
| 1380.80 | Hennard, Ricky PENN ENFORCERS
| 1370.85 | Clarke, Ryan JAMESTOWN JETS
| 1360.55 | Mastracci, Mike PENN ENFORCERS
| 1206.15 | Lafrance, Cedric SAINT LAWRENCE
| 1017.50 | Shotwell, Lorne JAMESTOWN JETS
| 914.55 | Morin, Louis FINDLAY GRRROWL
| 886.62 | Guerin, Jean-Philippe TROIS RIVIERES DRAVEURS
| 869.55 | Fournier, Lucas FINDLAY GRRROWL
| 866.75 | Labelle, Anthony TEAM ULYSEE
| 797.17 | Anderson, Lee WOOSTER OILERS
| 783.52 | McDaniel, Anthony WOOSTER OILERS
| 715.68 | Marcoux, Etienne TEAM ULYSEE
| 702.83 | Robitaille, Hugo HARRINGTON COLLEGE ICEBERG
| 660.00 | DiCristofaro, Andy FINDLAY GRRROWL
| 548.63 | Weinstein, David JAMESTOWN JETS
| 495.22 | Trudeau, Philippe HARRINGTON COLLEGE ICEBERG
| 480.00 | Lessard, John SAINT LAWRENCE
| 422.50 | Karns, Chad FINDLAY GRRROWL
| 337.00 | Popper, Karel PHILADELPHIA THUNDER
| 333.50 | Veillette, Alexandre TROIS RIVIERES DRAVEURS
| 329.12 | SarJeant, Mike HARRINGTON COLLEGE ICEBERG
| 240.00 | Burdorf, Kyle JAMESTOWN JETS
| 226.43 | Branislav, Adam PHILADELPHIA THUNDER
| 157.18 | Raines, Chris PENN ENFORCERS
| 120.00 | Dea, Jeremiah PHILADELPHIA THUNDER
| 112.58 | Filipovic, Mike PENN ENFORCERS
| 95.00 | Belcar, Drew PENN ENFORCERS
| 28.00 |
|
SAVE PERCENTAGE
|
 Mike SarJeant Harrington College Iceberg |
GOALIE
|
SVPCT |
SarJeant, Mike HARRINGTON COLLEGE ICEBERG
| 0.93 | Veillette, Alexandre TROIS RIVIERES DRAVEURS
| 0.91 | Lafrance, Cedric SAINT LAWRENCE
| 0.91 | Marcoux, Etienne TEAM ULYSEE
| 0.91 | Guerin, Jean-Philippe TROIS RIVIERES DRAVEURS
| 0.91 | Shotwell, Lorne JAMESTOWN JETS
| 0.90 | Fournier, Lucas FINDLAY GRRROWL
| 0.89 | Trudeau, Philippe HARRINGTON COLLEGE ICEBERG
| 0.88 | Robitaille, Hugo HARRINGTON COLLEGE ICEBERG
| 0.88 | Martin, Kody WOOSTER OILERS
| 0.88 | Hennard, Ricky PENN ENFORCERS
| 0.88 | Filipovic, Mike PENN ENFORCERS
| 0.88 | Karns, Chad FINDLAY GRRROWL
| 0.88 | Smarsh, Jon PHILADELPHIA THUNDER
| 0.88 | Mastracci, Mike PENN ENFORCERS
| 0.87 | McDaniel, Anthony WOOSTER OILERS
| 0.87 | Weinstein, David JAMESTOWN JETS
| 0.87 | Morin, Louis FINDLAY GRRROWL
| 0.87 | Lessard, John SAINT LAWRENCE
| 0.86 | Clarke, Ryan JAMESTOWN JETS
| 0.86 | DiCristofaro, Andy FINDLAY GRRROWL
| 0.86 | Labelle, Anthony TEAM ULYSEE
| 0.85 | Anderson, Lee WOOSTER OILERS
| 0.85 | Popper, Karel PHILADELPHIA THUNDER
| 0.83 | Burdorf, Kyle JAMESTOWN JETS
| 0.83 | Branislav, Adam PHILADELPHIA THUNDER
| 0.81 | Raines, Chris PENN ENFORCERS
| 0.79 | Belcar, Drew PENN ENFORCERS
| 0.77 | Dea, Jeremiah PHILADELPHIA THUNDER
| 0.71 |
|
|